Description
DIN Rail Industrial L2 Managed Switch, 8* 10/100Base-T + 2* 100/1000M SFP
DIN Rail Industrial L2 Managed Switch, 8* 10/100Base-T + 2* 100/1000M SFP
Specifications
Product | Width x Depth x Height | Mounting | Unpackaged Weight | Packaged Weight |
NXS-IS0012-8G-P2GF | 165*140*60mm | NA | NA | NA |
NXS-IS0012-800-P2GF | 165*140*60mm | NA | NA | NA |
NXS-IS0012-8G-2GF | 165*140*60mm | NA | NA | NA |
NXS-IS0012-800-2GF | 165*140*60mm | NA | NA | NA |
Capacity/Forwarding
Product | Switching capacity | Forwarding rate |
NXS-IS0012-8G-P2GF | 20 Gbps | 14.88Mpps |
NXS-IS0012-800-P2GF | 20 Gbps | 4.2 Mpps |
NXS-IS0012-8G-2GF | 20 Gbps | 14.88Mpps |
NXS-IS0012-800-2GF | 20 Gbps | 4.2Mpps |
Power
Product | Power supply | Temperature |
NXS-IS0012-8G-P2GF | 50~57 VDC | Operating Temperature -40°C~85°C Storage Temperature -40°C~85°C |
NXS-IS0012-800-P2GF | 50~57 VDC | Operating Temperature -40°C~85°C Storage Temperature -40°C~85°C |
NXS-IS0012-8G-2GF | 50~57 VDC | Operating Temperature -40°C~85°C Storage Temperature -40°C~85°C |
NXS-IS0012-800-2GF | 50~57 VDC | Operating Temperature -40°C~85°C Storage Temperature -40°C~85°C |
Port
Product | Device Port |
NX-IS0012-8G-P2GF | 8* GE RJ45 2* GE SFP |
NX-IS0012-800-P2GF | 8*10/100M RJ45 2* GE SFP |
NX-IS0012-8G-2GF | 8* GE RJ45 2*GE SFP |
NX-IS0012-800-2GF | 8*10/100M RJ45 2* GE SFP |
Models
DIN Rail Industrial L2 Managed Switch, 8* 10/100Base-T + 2* 100/1000M SFP.
DIN Rail Industrial L2 Managed Switch, 8* 10/100/1000Base-T + 2* 100/1000M SFP.
DIN Rail Industrial L2 Managed POE+ Switch, 8* 10/100Base-T(POE+30W) + 2* 100/1000M SFP
DIN Rail Industrial L2 Managed POE+ Switch, 8* 10/100/1000Base-T(POE+30W) + 2* 100/1000M SFP